Spesifikasi Teknis
a. Spesifikasi Teknis | ||
---|---|---|
Berat Jenis Kering | : | 500 kg/m3 |
Berat Jenis Normal | : | 600 kg/m3 |
Kuat Tekan | : | 40kg/cm2 |
Daya Hantar Panas | : | 0,14 W/mK |
b. Dimensi Ukuran | ||
---|---|---|
Panjang | : | 60 cm |
Tinggi | : | 20 ; 40 cm |
Tebal | : | 7,5 ; 10 ; 12,5 ; 15 ; 17,5 ; 20 cm |
Konsumsi Thin Bed Mortar
Falcon 1 (60cm x 20cm) |
Falcon 2 (60cm x 40cm) | |||||
KETEBALAN (cm) | KG/M2 | KG/M3 | KETEBALAN (cm) | KG/M2 | KG/M3 | |
7.5 | 2.4 | 32 | 7.5 | 1.2 | 16 | |
10 | 3.2 | 32 | 10 | 1.6 | 16 | |
12.5 | 4 | 32 | 12.5 | 2 | 16 | |
15 | 4.8 | 32 | 15 | 2.4 | 16 | |
17.5 | 5.6 | 32 | 17.5 | 2.8 | 16 | |
20 | 6.4 | 32 | 20 | 3.2 | 16 |
Kalkulasi Isi dan Dinding
KETEBALAN (cm) | Isi/m3 (pieces) | Luas Dinding/m3 (m2) |
---|---|---|
7.5 | 111 | 13.3 |
10 | 83 | 10 |
12.5 | 66 | 8 |
15 | 55 | 6.67 |
17.5 | 47 | 5.71 |
20 | 41 | 5 |