Technical Specifications
a. Technical Specifications | ||
---|---|---|
Dry Density | : | 500 kg/m3 |
Normal Density | : | 600 kg/m3 |
Compressive Strength | : | 40kg/cm2 |
Thermal Conductivity | : | 0,14 W/mK |
b. Dimension | ||
---|---|---|
Length | : | 60 cm |
Height | : | 20 ; 40 cm |
Thickness | : | 7,5 ; 10 ; 12,5 ; 15 ; 17,5 ; 20 cm |
Thin Bed Mortar Consumption
Standard AAC (60cm x 20cm) |
Jumbo AAC (60cm x 40cm) | |||||
Thickness(cm) | KG/M2 | KG/M3 | Thickness(cm) | KG/M2 | KG/M3 | |
7.5 | 2.4 | 32 | 7.5 | 1.2 | 16 | |
10 | 3.2 | 32 | 10 | 1.6 | 16 | |
12.5 | 4 | 32 | 12.5 | 2 | 16 | |
15 | 4.8 | 32 | 15 | 2.4 | 16 | |
17.5 | 5.6 | 32 | 17.5 | 2.8 | 16 | |
20 | 6.4 | 32 | 20 | 3.2 | 16 |
Calculation of volume and area
Thickness (cm) | Volume/m3 (pieces) | Wall Area/m3 (m2) |
---|---|---|
7.5 | 111 | 13.3 |
10 | 83 | 10 |
12.5 | 66 | 8 |
15 | 55 | 6.67 |
17.5 | 47 | 5.71 |
20 | 41 | 5 |